|
|
MERCEDES BENZ |
|  | | ID#:5510 | Mercedes Benz | | Model | E240 wagon | | Year | 2001 | | Vol.cc | 2600 | | Mileage | km. | | | details | watch:156 |
|
|  | | ID#:6702 | Mercedes Benz | | Model | CLK 320 | | Year | 1999 | | Vol.cc | 3200 | | Mileage | 36 000 km. | | | details | watch:267 |
|
|  | | ID#:6620 | Mercedes Benz | | Model | C 200 | | Year | 2003 | | Vol.cc | 1800 | | Mileage | 93 000 km. | | | details | watch:222 |
|
|  | | ID#:6623 | Mercedes Benz | | Model | A160L | | Year | 2004 | | Vol.cc | 1600 | | Mileage | 84 000 km. | | | details | watch:205 |
|
|  | | ID#:6545 | Mercedes Benz | | Model | E 320 | | Year | 1998 | | Vol.cc | 3200 | | Mileage | 39 000 km. | | | details | watch:212 |
|
|  | | ID#: | Mercedes Benz | | Model | E240 wagon | | Year | 1999 | | Vol.cc | 2400 | | Mileage | 168 000 km. | | | details | watch:237 |
|
|  | | ID#:6247 | Mercedes Benz | | Model | A160L | | Year | 2002 | | Vol.cc | 1600 | | Mileage | 92 000 km. | | | details | watch:207 |
|
|  | | ID#:6165 | Mercedes Benz | | Model | CLK 320 | | Year | 1998 | | Vol.cc | 3200 | | Mileage | 49 000 km. | | | details | watch:236 |
|
|  | | ID#:5763 | Mercedes Benz | | Model | CLK 320 | | Year | 1998 | | Vol.cc | 3200 | | Mileage | 69 000 km. | | | details | watch:293 |
|
|  | | ID#:6596 | Mercedes Benz | | Model | Vaneo | | Year | 2003 | | Vol.cc | 1900 | | Mileage | 98 000 km. | | | details | watch:440 |
|
|
|
|
BMW |
|
|  | | ID#:6774 | BMW | | Model | 528 | | Year | 2000 | | Vol.cc | 2800 | | Mileage | 59 000 km. | | | details | watch:232 |
|
|
|
AUDI |
|  | | ID#:6803 | Audi | | Model | A4 | | Year | 2003 | | Vol.cc | 2000 | | Mileage | 149 000 km. | | | details | watch:551 |
|
|
|
|
VOLKSWAGEN |
|  | | ID#:6621 | Volkswagen | | Model | Golf Wagon | | Year | 2001 | | Vol.cc | 2000 | | Mileage | 93 000 km. | | | details | watch:155 |
|
|  | | ID#:6218 | Volkswagen | | Model | Golf Wagon | | Year | 2002 | | Vol.cc | 2000 | | Mileage | 75 000 km. | | | details | watch:244 |
|
|  | | ID#:6210 | Volkswagen | | Model | Bora | | Year | 2001 | | Vol.cc | 2000 | | Mileage | 60 000 km. | | | details | watch:219 |
|
|  | | ID#:6082 | Volkswagen | | Model | Bora | | Year | 2000 | | Vol.cc | 2000 | | Mileage | 34 000 km. | | | details | watch:224 |
|
|  | | ID#:5929 | Volkswagen | | Model | Golf Wagon | | Year | 2002 | | Vol.cc | 2000 | | Mileage | 100 000 km. | | | details | watch:240 |
|
|  | | ID#:5552 | Volkswagen | | Model | Bora | | Year | 2002 | | Vol.cc | 2000 | | Mileage | 92 000 km. | | | details | watch:233 |
|
|
|
|
OPEL |
|  | | ID#:6081 | OPEL | | Model | Vectra | | Year | 1999 | | Vol.cc | 2000 | | Mileage | 49 000 km. | | | details | watch:225 |
|
|  | | ID#:3232 | OPEL | | Model | Vectra | | Year | 1999 | | Vol.cc | 2000 | | Mileage | 81 000 km. | | | details | watch:323 |
|
|
|
|
TOYOTA |
|  | | ID#: | Toyota | | Model | Vitz | | Year | 2004 | | Vol.cc | 1300 | | Mileage | 60 000 km. | | | details | watch:98 |
|
|  | | ID#:6179 | Toyota | | Model | Vitz | | Year | 2003 | | Vol.cc | 1300 | | Mileage | 93 000 km. | | | details | watch:190 |
|
|  | | ID:#6122 | Toyota | | Model | IST | | Year | 2002 | | Vol.cc | 1300 | | Mileage | 109 000 km. | | | details | watch:210 |
|
|  | | ID:#6107 | Toyota | | Model | IST | | Year | 2002 | | Vol.cc | 1300 | | Mileage | 89 000 km. | | | details | watch:190 |
|
|  | | ID:#5955 | Toyota | | Model | Vitz | | Year | 2002 | | Vol.cc | 1000 | | Mileage | 97 000 km. | | | details | watch:213 |
|
|  | | ID:#5644 | Toyota | | Model | Vitz | | Year | 2002 | | Vol.cc | 1000 | | Mileage | 95 000 km. | | | details | watch:236 |
|
|  | | ID:#3860 | Toyota | | Model | Vitz | | Year | 2002 | | Vol.cc | 1300 | | Mileage | 98 000 km. | | | details | watch:293 |
|
|  | | ID#:3501 | Toyota | | Model | Funcargo | | Year | 2002 | | Vol.cc | 1300 | | Mileage | 112 000 km. | | | details | watch:352 |
|
|
|
|
MITSUBISHI |
|  | | ID#:6726 | Mitsubishi | | Model | Pajero IO | | Year | 2000 | | Vol.cc | 1800 | | Mileage | 105 000 km. | | | details | watch:210 |
|
|  | | ID#:6725 | Mitsubishi | | Model | Pajero IO | | Year | 2001 | | Vol.cc | 2000 | | Mileage | 85 000 km. | | | details | watch:181 |
|
|  | | ID#:6201 | Mitsubishi | | Model | Pajero IO | | Year | 2001 | | Vol.cc | 2000 | | Mileage | 96 000 km. | | | details | watch:224 |
|
|  | | ID#:5926 | Mitsubishi | | Model | Pajero IO | | Year | 1999 | | Vol.cc | 1800 | | Mileage | 79 000 km. | | | details | watch:180 |
|
|  | | ID#:5261 | Mitsubishi | | Model | Pajero IO | | Year | 2000 | | Vol.cc | 2000 | | Mileage | 68 000 km. | | | details | watch:303 |
|
|
|
|
NISSAN |
|  | | ID#:5951 | Nissan | | Model | March | | Year | 2005 | | Vol.cc | 1200 | | Mileage | 97 000 km. | | | details | watch:324 |
|
|
|
|
HONDA |
|  | | ID#:4087 | Honda | | Model | FIT | | Year | 2002 | | Vol.cc | 1300 | | Mileage | 103 000 km. | | | details | watch:335 |
|
|